UPDATED as of Dec 2, 2006
Includes Ony/MC/BWL/AQ40/Naxx runs for….
(Dec 1, 6, 8, 10, 13, 15, 17, 18, 20, 22, 27, 29)
(Jan 3, 4, 5, 7, 9, 10, 12, 14, 17, 19, 24, 26, 31)
(Feb 2, 4, 7, 9, 16, 18, 21, 23, 28)
(Mar 2, 4, 7, 11, 14, 16, 18, 21, 23, 25, 30)
(April 1, 4, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29)
(May 2, 4, 6, 9, 11, 16, 18, 20, 23, 25, 27, 30)
(June 1, 2, 3, 6, 8, 13, 15, 19, 20, 24, 25, 27,29)
(July 1, 2, 4, 6, 8, 9, 11, 13, 15, 16, 18, 20, 22, 24, 25, 27, 29)
(Aug 1, 3, 5, 8, 10, 12, 13, 15, 17, 19, 22, 24, 26, 27, 29, 31)
(Sept 2, 7, 9, 12, 14, 15, 16, 17, 19, 21, 23, 24, 26, 28, 30)
(Oct 1, 3, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 21, 22, 23, 24, 26, 27, 28,30,31)
(Nov 2, 4, 6, 8, 9, 10, 11, 13, 14, 16, 18, 21, 24, 25, 28, 30)
BONUS- includes time and bonus points for showing up at raid and staying til end, farmer pts, and any other bonuses for learning days.
MOD- item value modifer assigned to new raiders to decrease the rate they earn mps over veterns.
Current Boss Kill points to be considered Senior Vetern Status is now at 810 (top 20 raiders)
Current Boss Kill points to be considered Junior Vetern Status is now at 558 (top 30 raiders)
Current Boss Kill points to be considered Core Raider Status is now at 335 (top 40 raiders)
Current Boss Kill points to be considered Proven Regular Raider Status is now at 250 (roughly 4 weeks) - fixed value
Current Minimum Naxx Boss Kill Pts for priority loots in Naxx is 181 (75% total Naxx BK)
NAME CLASS MERIT BOSS NAXX BONUS ITEM MOD
Starwrath druid 210.92 1374.58 230.25 418.25 8.50 0.00
Fere druid 204.03 993.65 223.75 352.95 5.70 0.90
Ryuevil druid 195.51 1073.25 209.75 373.50 6.40 1.00
Jince druid 147.43 799.51 204.25 232.50 6.30 0.70
Tirany hunter 148.99 785.32 228.50 257.60 6.00 1.00
Sabrewolf hunter 124.90 840.89 75.00 233.25 7.10 1.50
Shujinko hunter 112.09 330.95 111.25 95.00 2.55 1.25
Graziella hunter 90.40 379.89 118.50 108.26 3.95 1.45
Hochy hunter 62.28 271.62 77.25 80.25 4.20 1.45
Kellyy hunter 15.64 34.00 19.00 9.00 1.00 1.75
Floriara mage 308.47 1878.01 239.25 898.25 9.00 0.00
Lemoto mage 187.00 933.75 220.75 328.50 5.65 1.10
Snowangel mage 129.37 444.62 177.75 150.50 3.35 1.25
Deathstrike mage 115.19 607.94 228.75 215.66 5.85 1.30
Grievas mage 100.10 360.00 189.00 150.50 3.50 1.60
Caydence mage 59.89 194.80 71.50 104.65 3.55 1.45
Suicidesnake mage 25.40 61.00 9.00 19.00 1.40 1.75
Anthras mage 11.27 24.00 0.00 7.00 1.00 1.75
Gerean paladin 211.47 1468.57 176.75 529.82 9.45 0.00
Phukenese paladin 170.72 1015.13 224.00 342.13 7.05 0.90
Phantasm paladin 166.41 695.95 168.75 211.00 4.55 0.90
Grimfaith paladin 126.08 973.00 159.00 363.50 9.75 0.85
Ramenoodles paladin 99.51 309.75 162.75 143.00 2.95 1.60
Devilz paladin 94.60 283.12 112.25 161.50 3.15 1.55
Frostknight paladin 11.27 24.00 0.00 7.00 1.00 1.75
Morluck priest 212.20 1565.24 240.75 753.00 10.93 0.00
Pequevedo priest 206.63 959.36 206.25 332.08 5.45 0.80
Winds priest 200.15 1084.58 219.25 356.50 6.30 0.90
Yanari priest 183.99 809.45 204.25 294.50 5.15 0.85
Tunesmith priest 179.41 1118.70 186.25 352.50 7.45 0.75
Botly priest 125.27 231.25 126.25 119.50 1.10 1.70
Preesta priest 96.89 374.75 138.75 100.00 3.45 1.45
Faile (Thorbadin) rogue 187.79 1747.01 237.75 628.50 12.65 0.00
Ramadin rogue 186.82 1814.42 192.25 539.50 12.60 0.00
Kaotic rogue 160.96 1327.64 239.75 539.50 11.60 0.00
Ashyr rogue 144.89 1020.35 175.25 493.75 9.70 0.75
Tei rogue 130.66 303.00 164.00 95.50 1.45 1.60
Lethys rogue 119.26 598.75 228.25 206.25 5.40 1.35
Ineedbandage rogue 114.51 235.75 114.75 113.50 1.35 1.70
Ladainian warlock 244.63 1790.24 206.25 546.00 9.55 0.00
Sabenn warlock 178.97 1117.41 168.75 511.20 8.40 0.70
Jayo warlock 134.09 910.62 216.75 289.50 8.00 0.95
Cootie warlock 62.82 254.62 70.75 59.50 3.75 1.25
Kys warlock 14.91 31.00 0.00 10.00 1.00 1.75
Badandy warrior 275.20 2111.87 222.75 750.25 10.40 0.00
Firestryker warrior 189.55 1298.44 125.75 511.72 9.55 0.00
Cian warrior 166.03 1732.04 191.25 600.75 14.05 0.00
Dazanos warrior 103.31 1058.81 161.75 310.00 12.50 0.75
Invaliden warrior 99.93 231.25 126.25 123.50 1.85 1.70
Luchoo warrior 69.70 269.50 111.50 75.50 3.35 1.60
Palthis warrior 66.94 397.32 60.25 131.50 7.15 0.75
Rakoth (paladin) z_filler 127.27 375.14 33.50 70.32 2.65 0.85
Highlndr (mage) z_filler 60.87 184.37 76.50 86.50 3.45 1.00
Maxavier (hunter) z_filler 30.34 38.50 22.50 49.50 1.30 1.60
Xastin (rogue) z_filler 22.91 48.00 9.00 15.00 1.00 1.75
Hetroxp (paladin) z_filler 19.64 42.00 18.00 12.00 1.00 1.75
Probation (warrior) z_filler 9.45 19.00 0.00 7.00 1.00 1.75
Draeken (mage) z_filler 7.27 18.00 0.00 10.00 2.10 1.75
Feiix (rogue) z_filler 6.55 12.00 0.00 6.00 1.00 1.75
Edelmann (warrior) z_filler 5.82 11.00 0.00 5.00 1.00 1.75
Creantus (warlock) z_filler 4.00 9.00 9.00 2.00 1.00 1.75
Xuxa (warrior) z_filler 1.45 2.00 0.00 2.00 1.00 1.75
exp () z_filler 0.00 0.00 0.00 0.00 1.00 1.75
Synthesizer (warlock) zca_alt 215.71 1361.34 179.25 536.93 8.80 0.00
Oakken (druid) zca_alt 214.64 1092.00 16.25 378.25 6.85 0.00
Veloreld (Azlidd) zca_alt 164.10 1143.54 9.00 275.92 8.65 0.00
Jethroh (hunter) zca_alt 149.53 795.92 0.00 333.00 7.55 0.00
Lonestriker (hunter) zca_alt 130.56 431.32 0.00 208.41 4.90 0.00
Necessity (paladin) zca_alt 129.91 908.17 53.00 267.50 8.30 0.75
Jeffersin (mage) zca_alt 117.72 538.75 3.00 144.00 5.10 0.70
Acidspin (mage) zca_alt 114.17 232.32 5.50 87.35 1.80 1.00
Dazan (warrior) zca_alt 76.88 254.66 9.00 99.00 4.10 0.50
Feye (rogue) zca_alt 75.19 232.66 32.50 53.08 2.80 1.00
Azlidd (priest) zca_alt 63.40 11.00 0.00 248.95 3.35 0.75
Zercan (paladin) zca_alt 58.06 369.09 7.50 77.97 6.80 0.90
Felana (druid) zca_alt 41.04 113.70 0.00 32.00 2.65 0.90
Maddoctor (priest) zca_alt 34.21 192.00 0.00 56.00 6.50 0.75
Kasadar (priest) zca_alt 34.15 84.00 23.00 27.00 1.65 1.60
Grimburden (rogue) zca_alt 33.74 121.50 0.00 32.00 3.80 0.75
Iridani (hunter) zca_alt 21.62 53.40 17.00 17.95 2.30 1.00
Aeldextor (paladin) zca_alt 14.35 34.00 4.00 10.50 1.50 1.60
Lunachick (rogue) zca_alt 13.01 58.00 0.00 9.00 4.05 1.10
Pivit (warrior) zca_alt 12.63 33.00 0.00 3.00 1.75 1.10
Dais (druid) zca_alt 11.91 20.00 0.00 8.00 1.60 0.75
Murlock (warlock) zca_alt 10.42 22.00 4.00 3.00 1.65 0.75
Ciria (paladin) zca_alt 9.68 17.87 0.00 1.00 1.20 0.75
Naudia (hunter) zca_alt 9.40 20.00 0.00 3.50 1.00 1.50
Ehm (paladin) zca_alt 8.00 22.00 0.00 0.00 1.00 1.75
Furuncle (priest) zca_alt 8.00 11.00 0.00 7.00 1.25 1.00
Arkenett (rogue) zca_alt 7.57 7.00 0.00 7.00 1.00 0.85
Stelmaria (hunter) zca_alt 6.48 20.00 0.00 3.00 2.80 0.75
Toposon (hunter) zca_alt 5.42 16.87 3.00 4.00 2.30 1.55
Selissaber (hunter) zca_alt 5.20 7.75 1.50 5.50 1.55 1.00
Xenochrist (hunter) zca_alt 4.53 11.00 0.00 1.00 1.90 0.75
Ethernet (warrior) zca_alt 3.00 7.00 0.00 2.00 1.75 1.25
Morale (paladin) zca_alt 2.81 9.00 0.00 0.00 1.45 1.75
Snackwrap (rogue) zca_alt 2.47 9.00 0.00 0.00 2.05 1.60
Burize (mage) zca_alt 2.19 2.00 0.00 6.00 2.05 1.60
Aver (hunter) zca_alt 1.58 6.00 0.00 0.00 2.45 1.35
Clone (warrior) zca_alt 1.20 3.00 3.00 3.00 3.40 1.60
Dasanos (paladin) zca_alt 1.18 3.00 0.00 0.00 1.00 1.55
Admire (priest) zca_alt 0.00 0.00 0.00 0.00 2.00 1.60
Adrianne (rogue) zca_alt 0.00 0.00 0.00 0.00 1.35 1.45
Averle (priest) zca_alt 0.00 0.00 0.00 0.00 1.50 1.60
Bellial (priest) zca_alt 0.00 0.00 0.00 0.00 1.30 1.70
Blaise (priest) zca_alt 0.00 0.00 0.00 0.00 1.90 1.60
Mun (mage) zca_alt 0.00 0.00 0.00 0.00 1.10 1.65
Pulga (warrior) zca_alt 0.00 0.00 0.00 0.00 1.95 1.60
Xibane (druid) zca_alt 0.00 0.00 0.00 0.00 1.50 1.75
Click Here for PREVIOUS LOOT HISTORY
Ashyr - Desecrated Gaunlets 11/25 0.30 Farmer Points
Caydence - Mish'undare, Circlet of the Mind Flayer 11/25 0.60 Sabenn 11/25 4.00
Cometin - Empowered Leggings 11/25 0.10 Kaotic 11/25 4.00
Cometin - Robes of Transcendence 11/25 0.60 Devilz 11/25 4.00
Cootie - Nemesis Bracers 11/25 0.10 Tunesmith 11/25 4.00
Cootie - Nemesis Spaulders 11/25 0.20 Botly 11/25 4.00
Devilz - Belt of Grand Crusader 11/25 0.30 Invaliden 11/25 4.00
Devilz - Head of Nefarian 11/25 0.30 Ineedbandage 11/25 4.00
Fere - Stormrage Chestguard 11/25 0.30 Lethys 11/25 4.00
Geivas - Malice Stone Pendant 11/25 0.40 Ramadin 11/25 4.00
Greivas - Ringo's Blizzard Boots 11/25 0.15 Ashyr 11/25 4.00
Highlndr - Netherwind Mantle 11/25 0.20 Maxavier 11/25 4.00
Hochy - Dragonstalker's Bracers 11/25 0.20 Highlndr 11/25 4.00
Hochy - Dragonstalker's Greaves 11/25 0.30 Jince 11/25 4.00
Hochy - Emberweave Leggings 11/25 0.05 Grimfaith 11/25 4.00
Invaliden - Desecrated Bracers 11/25 0.40 Morluck 11/25 4.00
Lethys - Bloodfang Belt 11/25 0.30 Snowangel 11/25 4.00
Lethys - Desecrated Gaunlets 11/25 0.30 Cian 11/25 4.00
Luchoo - Waistband of Wrath 11/25 0.15 Floriara 11/25 4.00
Morale - Judgement Gaunlets 11/25 0.30 Badandy 11/25 4.00
Morale - Scrolls of Blinding Light 11/25 0.15
Morluck - Splinter of Atiesh 11/25 0.05 Phantasm 11/18 4.00
Preesta - Bracers of Arcane Accuracy 11/25 0.15 Grimfaith 11/18 4.00
Tunesmith - Pendant of Forgotten Names 11/25 0.10 Botly 11/18 4.00
Ashyr 11/18 4.00
Maddoctor - Halo of Transcendence 11/24 0.25 Kaotic 11/18 4.00
Selissaber - Head of Onyxia 11/24 0.30 Deathstrike 11/18 4.00
Stelmaria - Eskhandar's Collar 11/24 0.30 Arkden 11/18 4.00
Xibane - Stormrage Cover 11/24 0.50 Phukenese 11/18 4.00
Ineedbandage 11/18 4.00
Cian - Cryptfiend Silk Cloak 11/21 0.20 Feena 11/18 4.00
Greivas - Band of the Inevitable 11/21 0.50 Invaliden 11/18 4.00
Ladainian - Desecrated Sandals 11/21 0.20 Ramenoodles 11/18 4.00
Lethys - Desecrated Bracers 11/21 0.20 Lethys 11/18 1.00
Morluck - Splinter of Atiesh 11/21 0.05 Tunesmith 11/18 4.00
Starwrath - Desecrated Girdle 11/21 0.30 Badandy 11/18 4.00
Tunesmith - Wand of the Whispering Dead 11/21 0.30 Maxavier 11/18 4.00
Ramadin 11/18 4.00
Blaise - Halo of Transcendence 11/16 0.25 Morluck 11/18 4.00
Caydence - Sapphiron Drape 11/16 0.15 Cian 11/18 4.00
Fere - Shard of Scale 11/16 0.05 Yanari 11/18 3.00
Pulga - Head of Onyxia 11/16 0.30 Highlndr 11/18 4.00
Pulga - Helm of Wrath 11/16 0.50 Floriara 11/18 4.00
Sabenn 11/18 4.00
Arkden - Arcane Infused Gem 11/16 0.05
Arkden - Ashjre'thul, Crossbow of Smiting 11/16 1.00 Ashyr 11/11 4.00
Arkden - Dragonfang Blade 11/16 0.50 Ramenoodles 11/11 4.00
Botly - Essence Gatherer 11/16 0.10 Pequevedo 11/11 4.00
Caydence - Netherwind Robes 11/16 0.60 Phukenese 11/11 4.00
Devilz - Scrolls of Blinding Light 11/16 0.15 Invaliden 11/11 4.00
Draeken - Netherwind Robes 11/16 0.60 Ineedbandage 11/11 4.00
Firestryker - Head of Nefarian 11/16 0.30 Kaotic 11/11 4.00
Greivas - Mish'undare, Circlet of the Mindflayer 11/16 0.60 Sabenn 11/11 4.00
Lemoto - Netharion's Tear 11/16 0.35 Cian 11/11 4.00
Maddoctor - Angelista's Grasp 11/16 0.10 Lethys 11/11 4.00
Maddoctor - Boots of Transcendence 11/16 0.20 Lidar 11/11 4.00
Murlock - Shadow Wing Focus Staff 11/16 0.65 Devilz 11/11 4.00
Pequevedo - Boots of Transcendence 11/16 0.10 Draeken 11/11 4.00
Phantasm - Herald of Woe 11/16 0.70 Feena 11/11 4.00
Ramadin - Drake Fang Talisman 11/16 0.35 Yanari 11/11 4.00
Ramadin - Venomous Totem 11/16 0.05 Morluck 11/11 4.00
Ryuevil - Rejuvenating Gem 11/16 0.20 Acidspin 11/11 4.00
Shujinko - Dragonstalker's Bracers 11/16 0.10 Badandy 11/11 4.00
Shujinko - Dragonstalker's Spaulders 11/16 0.20 Starwrath 11/11 3.00
Maxavier 11/11 4.00
Ashyr - Maexxna's Fang 11/14 1.10 Tunesmith 11/11 4.00
Cian - Desecrated Bracers 11/14 0.20 Monkeybones 11/11 4.00
Deathstrike - Desecrated Sandals 11/14 0.40 Floriara 11/11 4.00
Faile - Harbinger of Doom 11/14 1.00
Faile - Polar Shoulder Pads 11/14 0.10 Invaliden 11/4 4.00
Lemoto - Desecrated Bindings 11/14 0.20 Ashyr 11/4 4.00
Luchoo - Signet of the Fallen Defender 11/14 0.25 Graziella 11/4 2.00
Morluck - Splinter of Atiesh 11/14 0.05 Highlndr 11/4 4.00
Morluck - Desecrated Belt 11/14 0.30 Ramadin 11/4 4.00
Tirany - Cloak of Scourge 11/14 0.40 Badandy 11/4 4.00
Tunesmith - Desecrated Gloves 11/14 0.30 Morluck 11/4 4.00
Winds - Band of Unanswered Prayers 11/14 0.35 Tirany 11/4 4.00
Winds - Desecrated Gloves 11/14 0.30 Feena 11/4 4.00
Lemoto 11/4 4.00
Cometin - Gloves of Messiah 11/13 0.20 Ineedbandage 11/4 4.00
Cometin - Robes of the Battleguard 11/13 0.40 Tunesmith 11/4 4.00
Dais - Leggings of Immersion 11/13 0.25 Deathstrike 11/4 2.00
Feena - Barbed Choker 11/13 0.30 Tei 11/4 4.00
Grimfailth - Libram of Grace 11/13 0.05 Sabenn 11/4 4.00
Grimfaith - Gaunlets of Steadfast Determination 11/13 0.20 Botly 11/4 4.00
Grimfaith - Qiraji Bindings of Dominance 11/13 0.20 Floriara 11/4 4.00
Tirany - Qraji Bindings of Command 11/13 0.20 Kaotic 11/4 4.00
Deathstrike - Ring of the Eternal Flame 11/11 0.40 Yanari 10/28 4.00
Lemoto - Wand of Fates 11/11 0.35 Ashyr 10/28 4.00
Starwrath - Desecrated Spaulders 11/11 0.40 Ramenoodles 10/28 4.00
Acidspin 10/28 4.00
Tirany - Head of Onyxia 11/10 0.30 Arkden 10/28 4.00
Clone - Vis'kag the Bloodletter 11/10 0.75 Floriara 10/28 4.00
Draeken - Netherwind Crown 11/10 0.50 Pequevedo 10/28 4.00
Luchoo - Eskhandar's Collar 11/10 0.30 Tirany 10/28 2.00
Fere 10/28 4.00
Cometin - Band of Dark Dominion 11/10 0.25 Highlndr 10/28 4.00
Dais - Stormrage Boots 11/10 0.10 Morluck 10/28 4.00
Deathstrike - Netherwind Belt 11/10 0.30 Feena 10/28 4.00
Deathstrike - Ringo's Blizzard Boots 11/10 0.15 Devilz 10/28 4.00
Devilz - Pendent of the Fallen Dragon 11/10 0.05 Badandy 10/28 4.00
Feena - Drake Talon Pauldrons 11/10 0.30 Tei 10/28 4.00
Greivas - Netherwind Bindings 11/10 0.20 Phantasm 10/28 4.00
Lidar - Boots of Shadow Flame 11/10 0.35 Sabenn 10/28 4.00
Maddoctor - Ebony Flame Gloves 11/10 0.25 Kaotic 10/28 4.00
Maxavier - Black Brood Pauldrons 11/10 0.30
Morluck - Shroud of Pure Thought 11/10 0.15 Sabenn 10/21 4.00
Ramadin - Head of Nefarian 11/10 0.30 Grimfaith 10/21 4.00
Ramenoodles - Judgement Belt 11/10 0.30 Tei 10/21 4.00
Ramenoodles - Judgement Chestpiece 11/10 0.60 Devilz 10/21 4.00
Snowangel - Firemaw's Clutch 11/10 0.25 Ramadin 10/21 4.00
Snowangel - Netherwind Mantle 11/10 0.20 Ramenoodles 10/21 4.00
Tipdrill - Bloodfang Boots 11/10 0.20 Morluck 10/21 4.00
Tipdrill - Bloodfang Bracers 11/10 0.20 Ashyr 10/21 4.00
Yanari - Angelista's Grasp 11/10 0.10 Necessity 10/21 3.00
Yanari - Boots of Pure Thought 11/10 0.10 Kaotic 10/21 4.00
Yanari - Rejuvenating Gem 11/10 0.20 Feena 10/21 4.00
Yanari - Transcendence Robe 11/10 0.30 Floriara 10/21 4.00
Tristie 10/21 4.00
Badandy - Sesecrated Waisteguard 11/9 0.30
Faile - Desecrated Sabatons 11/9 0.20 Keizion 10/14 4.00
Faile - Maexxna's Fang 11/9 1.10 Ashyr 10/14 4.00
Invaliden - Signet of the Fallen Defender 11/9 0.25 Graziella 10/14 1.00
Kaotic - Desecrated Gaunlets 11/9 0.30 Yanari 10/14 3.00
Ladainian - Desecrated Gloves 11/9 0.30 Gerean 10/14 4.00
Morluck - Splinter of Atiesh 11/9 0.05 Ramadin 10/14 4.00
Tunesmith - Noth's Frigid Heart 11/9 0.30 Acidspin 10/14 4.00
Sabenn 10/14 4.00
Badandy - Desecrated Bracers 11/8 0.20 Tristie 10/14 4.00
Grimfaith - Leggings of the Grand Crusader 11/8 0.60 Necessity 10/14 2.00
Invaliden - Cryptfiend Silk Cloak 11/8 0.20 Feena 10/14 4.00
Luchoo - Widow's Remorse 11/8 0.80 Kaotic 10/14 4.00
Tunesmith - Desecrated Bindings 11/8 0.20 Morluck 10/14 4.00
Floriara 10/14 4.00
Ashyr - Qiraji Bindings of Command 11/4 0.20
Ashyr - Vek'ler's Diadem 11/4 0.35 Floriara 12/2 4.00
Badandy - Ring of Emperor Vek'lor 11/4 0.30 Lemoto 12/2 4.00
Cometin - Black Ash Robe 11/4 0.05 Grievas 12/2 4.00
Cootie - Head of Nefarian 11/4 0.30 Phukenese 12/2 4.00
Cootie - Recomposed Boots 11/4 0.05 Ramenoodles 12/2 4.00
Dazanos - Breastplate of Annihilation 11/4 0.50 Devilz 12/2 4.00
Dazanos - Styleen's Impeding Scarab 11/4 0.20 Morluck 12/2 4.00
Devilz - Judgement Bidings 11/4 0.10 Yanari 12/2 4.00
Devilz - Judgement Gaunlets 11/4 0.15 Botly 12/2 4.00
Devilz - Judgement Spaulders 11/4 0.20 Ramadin 12/2 4.00
Faile - Amulet of Foul Warding 11/4 0.05 Faile (Thorbadin) 12/2 4.00
Fere - Shadow Wing Focus Staff 11/4 0.50 Kaotic 12/2 4.00
Firestryker - Elementium Reinforced Bulwark 11/4 0.15 Ashyr 12/2 4.00
Hochy - Ashjre'thul, Crossbow of Smiting 11/4 1.00 Tei 12/2 4.00
Ineedbandage - Bloodfang Chestpiece 11/4 0.30 Lethys 12/2 4.00
Jince - Rune of Metamorphosis 11/4 0.05 Sabenn 12/2 4.00
Jince - Stormrage Belt 11/4 0.15 Cian 12/2 4.00
Jince - Stormrage Chestguard 11/4 0.30 Invaliden 12/2 4.00
Lethys - Gloves of Enforcement 11/4 0.25 Highlndr (mage) 12/2 4.00
Lidar - Bloodfang Bracers 11/4 0.10
Palthis - Crul'shorukh, Edge of Chaos 11/4 0.50
Palthis - Dragonbreath Hand Cannon 11/4 0.35
Palthis - Imperial Qiraji Armaments 11/4 0.15
Ryuevil - Regenerating Belt of Vek'nilash 11/4 0.10
Sabenn - Qiraji Bindings of Dominance 11/4 0.20
Sabenn - Vek'nilash's Circlet 11/4 0.35
Starwrath - Pure Elementium Band 11/4 0.25
Synthesizer - Cloak of Untold Secrets 11/4 0.05
Tei - Bloodfang Gloves 11/4 0.15
Tirany - Aracne Infused Gem 11/4 0.05
Yanari - Belt of Transcendence 11/4 0.15
Yanari - Boots of Transcendence 11/4 0.10
Yanari - Bracers of Arcane Accuracy 11/4 0.05
Palthis - Stygian Buckler 11/2 0.30
Xenochrist - Dragonstalker Helm 10/31 0.50
Snowangel - Sapphiron Drape 10/31 0.15
Hochy - Head of Onyxia 10/31 0.30
Badandy - Cryptfiend Silk Cloak 10/31 0.20
Cian - Signet of the Fallen Defender 10/31 0.25
Cian - Widow's Remorse 10/31 0.80
Faile - Desecrated Gaunlets 10/31 0.30
Fere - Desecrated Boots 10/31 0.20
Jayo - Band of Inevitable 10/31 0.50
Ladainian - Desecrated Bindings 10/31 0.20
Lemoto - Ring of the Eternal Flame 10/31 0.40
Morluck - Splinter of Atiesh 10/31 0.05
Phukenese - Desecrated Girdle 10/31 0.30
Ramadin - Desecrated Gaunlets 10/31 0.30
Sabenn - Crystal Webbed Robe 10/31 0.90
Synthesizer - Desecrated Bidings 10/31 0.20
Grimfaith - Belt of Grand Crusader 11/30 0.30
Deathstrik - Desecrated Bindigns 11/30 0.40
Tei - Descrated Gauntlets 11/30 0.30
Fere - Desecrated Handguards 11/30 0.30
Yanari - Desecrated Sandals 11/30 0.40
Ryuevil - Idol of Longevity 11/30 0.20
Kaotic - Misplaced Servo Arm 11/30 1.00
Caydence - Ring of Eternal Flame 11/30 0.40
Phukenese - Stygian Buckler 11/30 1.00
Phukenese - Widow's Embrace 11/30 0.30
Jayo - Wraith Blade 11/30 1.50
Morluck - Splinter of Atiesh 11/30 0.05
Ladainain - Desecrated Belt 11/28 0.30
Ramadin - Desecrated Bracers 11/28 0.20
Suicidesnake - Gem of Nerubis 11/28 0.40
Grimfaith - Cloak of the Scourge 11/28 0.40